loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2024 852.37 6.92 4.99
Equity-ICICI Bank Apr 30, 2024 825.48 6.70 5.22
Reverse Repo-TREPS Apr 30, 2024 593.95 4.82 51.56
Equity-Reliance Industr Apr 30, 2024 590.23 4.79 -1.27
Equity-Larsen & Toubro Apr 30, 2024 435.37 3.53 -4.51
Equity-Bharti Airtel Apr 30, 2024 390.45 3.17 4.96
Equity-Infosys Apr 30, 2024 366.46 2.97 -7.85
Equity-NTPC Apr 30, 2024 323.25 2.62 -7.44
Equity-TCS Apr 30, 2024 298.12 2.42 -1.44
Equity-St Bk of India Apr 30, 2024 290.59 2.36 9.82
Equity-Bharat Electron Apr 30, 2024 279.33 2.27 16.00
Equity-Sun Pharma.Inds. Apr 30, 2024 254.11 2.06 -17.69
Equity-Bajaj Finance Apr 30, 2024 250.31 2.03 -20.86
Equity-Axis Bank Apr 30, 2024 245.26 1.99 -3.17
Equity-Uno Minda Apr 30, 2024 231.99 1.88 4.45
Equity-M & M Apr 30, 2024 218.87 1.78 12.23
Equity-Tata Motors Apr 30, 2024 215.94 1.75 1.52
Equity-ITC Apr 30, 2024 204.76 1.66 1.70
Equity-Samvardh. Mothe. Apr 30, 2024 195.49 1.59 12.04
Equity-Max Healthcare Apr 30, 2024 195.49 1.59 2.49
Equity-HCL Technologies Apr 30, 2024 192.01 1.56 -11.46
Equity-UltraTech Cem. Apr 30, 2024 187.44 1.52 2.28
Equity-Interglobe Aviat Apr 30, 2024 184.91 1.50 25.62
Equity-Cholaman.Inv.&Fn Apr 30, 2024 170.05 1.38 3.17
Equity-Titan Company Apr 30, 2024 167.55 1.36 -2.46
Equity-KEI Industries Apr 30, 2024 166.38 1.35 13.29
Equity-J K Cements Apr 30, 2024 166.33 1.35 0.54
Equity-Oberoi Realty Apr 30, 2024 160.20 1.30 0.51
Equity-ICICI Lombard Apr 30, 2024 158.24 1.28 1.55
Equity-Bajaj Auto Apr 30, 2024 153.58 1.25 -2.67
Equity-CreditAcc. Gram. Apr 30, 2024 153.62 1.25 4.65
Equity-Mankind Pharma Apr 30, 2024 152.88 1.24 -0.75
Equity-A B B Apr 30, 2024 147.35 1.20 2.50
Equity-Power Fin.Corpn. Apr 30, 2024 145.38 1.18 13.15
Equity-SBI Life Insuran Apr 30, 2024 136.47 1.11 -4.25
Equity-Maruti Suzuki Apr 30, 2024 129.23 1.05 1.72
Equity-APL Apollo Tubes Apr 30, 2024 123.02 1.00 4.10
Equity-Tata Consumer Apr 30, 2024 119.15 0.97 6.04
Equity-Kotak Mah. Bank Apr 30, 2024 118.00 0.96 -24.61
Equity-Abbott India Apr 30, 2024 111.89 0.91 -2.49
Equity-TVS Motor Co. Apr 30, 2024 111.36 0.90 -4.27
Equity-Jyothy Labs Apr 30, 2024 111.49 0.90 -1.27
Equity-Avenue Super. Apr 30, 2024 109.80 0.89 1.73
Equity-Indian Hotels Co Apr 30, 2024 105.87 0.86 -2.44
Equity-P I Industries Apr 30, 2024 102.85 0.83 -5.52
Equity-Sona BLW Precis. Apr 30, 2024 101.40 0.82 -11.42
Equity-Max Financial Apr 30, 2024 93.91 0.76 0.87
Equity-Varun Beverages Apr 30, 2024 92.47 0.75 -8.81
Equity-Hind. Unilever Apr 30, 2024 90.87 0.74 -1.50
Equity-Trent Apr 30, 2024 88.20 0.72 11.70
Equity-Cipla Apr 30, 2024 86.10 0.70 -6.48
Equity-Global Health Apr 30, 2024 84.13 0.68 9.39
Equity-Polycab India Apr 30, 2024 77.87 0.63 11.88
Equity-Vinati Organics Apr 30, 2024 74.29 0.60 11.29
Equity-Vedant Fashions Apr 30, 2024 74.48 0.60 2.92
Equity-Godrej Consumer Apr 30, 2024 73.11 0.59 21.88
Equity-Navin Fluo.Intl. Apr 30, 2024 72.56 0.59 9.79
Equity-Cams Services Apr 30, 2024 61.56 0.50 0.00
Equity-Honeywell Auto Apr 30, 2024 55.73 0.45 16.68
Equity-K E C Intl. Apr 30, 2024 54.66 0.44 -27.10
Equity-JK Lakshmi Cem. Apr 30, 2024 47.09 0.38 -26.33
Equity-TCI Express Apr 30, 2024 47.14 0.38 0.91
Equity-IndusInd Bank Apr 30, 2024 46.99 0.38 -52.35
Equity-Tech Mahindra Apr 30, 2024 37.91 0.31 1.23
Equity-Bata India Apr 30, 2024 33.27 0.27 0.36
Equity-PB Fintech. Apr 30, 2024 31.62 0.26 12.51
Equity-Bikaji Foods Apr 30, 2024 26.64 0.22 0.00
Equity-Coforge Apr 30, 2024 24.24 0.20 -7.25
Net CA & Others-Net CA & Others Apr 30, 2024 6.19 0.03 -67.99